Ford 5600 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features & Pictures
Ford 5600 Row-Crop Tractor is equipped with a Ford diesel 4-cylinder liquid-cooled 233 ci [3.8 L] engine, which delivers 69 hp [51.5 kW] power at a rated rpm 2100.
Ford 5600 Row-Crop Tractor featured a Ford 3.8L 4-cyl diesel and Ford 4.2L 4-cyl diesel engine, 3340 lbs [1515 kg] Rear lift, 4×2 2WD/4×4 MFWD 4WD, power steering, 5475 to 7310 pounds weight, and 9 qts [8.5 L] engine oil capacity.
Ford 5600 Row-Crop tractor attachments include Ford 772, Ford 774, and Ford 772QT loader.
Now, let’s find out the Ford 5600 Row-Crop Tractor Price, Parts Specs, Reviews, Serial numbers & Images.
Also Check:
Ford 5600 Price
Ford 5600 Original Price: $26,000 (1981)
Ford 5600 Serial Number
- 1975: C450700
- 1976: C490300
- 1977: C527300
- 1978: C560500
- 1979: C595800
- 1980: C635700
- 1981: C660700
Ford 5600 Review Video
Ford 5600 Specs
Ford 5600 Engine:
| Engine | Ford diesel 4-cylinder liquid-cooled 233 ci [3.8 L] |
| Bore/Stroke: | 4.20×4.20 inches [107 x 107 mm] |
| Power (gross): | 69 hp [51.5 kW] |
| Air cleaner: | oil bath |
| Compression: | 16.3:1 |
| Rated RPM: | 2100 |
| Torque: | 182 lb-ft [246.8 Nm] |
| Torque RPM: | 1400 |
| Starter volts: | 12 |
| Oil capacity: | 9 qts [8.5 L] |
| Coolant capacity: | 13 qts [12.3 L] * |
Ford 5600 capacity
| Fuel: | 20 gal [75.7 L] * |
| 19 gal [71.9 L] * | |
| 13 gal [49.2 L] * |
Ford 5600 3 Point Hitch
| Rear Type: | II |
| Control: | top-link draft sensing |
| Rear lift: | 3340 lbs [1515 kg] |
Ford 5600 Power
| Engine (gross): | 69 hp [51.5 kW] |
| Engine (net): | 65 hp [48.5 kW] |
| PTO (claimed): | 60.5 hp [45.1 kW] |
| Drawbar (tested): | 50.09 hp [37.4 kW] |
| PTO (tested): | 60.49 hp [45.1 kW] |
Ford 5600 Mechanical
| Chassis: | 4×2 2WD |
| 4×4 MFWD 4WD | |
| Final drives: | inboard planetary |
| Differential lock: | mechanical rear |
| Steering: | power |
| Brakes: | differential mechanical wet disc |
| Cab: | Open operator station. Two-post ROPS available. Cab optional with available heat and air-conditioning. |
Ford 5600 Transmission
| Transmission: | Dual-Power |
| Type: | two-speed power shift |
| Gears: | 16 forward and 4 reverse |
| Clutch: | dry disc |
Ford 5600 Hydraulics
| Pressure: | 2100 psi [144.8 bar] |
| Valves: | 1 or 2 |
| Pump flow: | 9.7 gpm [36.7 lpm] |
Ford 5600 PTO
| Rear PTO: | independent |
| Rear RPM: | 540 (1.375) |
| 540/1000* | |
| Engine RPM: | 540@1900 |
Ford 5600 Dimensions
| Weight: | 5905 lbs [2678 kg] (open station) |
| 7310 lbs [3315 kg] (cab) | |
| Weight (shipping): | 5475 lbs [2483 kg] |
| Wheelbase: | 87.5 inches [222 cm] |
| Length: | 141.6 inches [359 cm] |
| Width: | 72.2 inches [183 cm] * |
| Height (hood): | 60.9 inches [154 cm] |
| Height (cab): | 106.6 inches [270 cm] |
| Height (exhaust): | 108.6 inches [275 cm] |
| Clearance (front axle): | 18 inches [45 cm] |
| Front tread: | 52.5 to 80.5 inches [133 to 204 cm] |
| Rear tread: | 52 to 80 inches [132 to 203 cm] 66 to 90 inches* [167 to 228 cm] ((Power-adjust wheels.)) |
Ford 5600 Tires
| Ag front: | 7.50-16 |
| Ag rear: | 16.9-30 |
Ford 5600 Electrical
| Ground: | negative |
| Charging system: | alternator |
| Charging amps: | 32 |
| 51* |
Ford 5600 Battery
| Volts: | 12 |
| Amp-hours: | 128 |
Ford 5600 Attachments
| Loader: | |
| Loader type: | Ford 772 |
| Weight: | 930 lbs [421 kg] |
| Height (to pin): | 124 inches [314 cm] |
| Clearance, dumped bucket: | 98.7 inches [250 cm] |
| Dump reach: | 24 inches [60 cm] |
| Dump angle: | 35 |
| Reach ground: | 77 inches [195 cm] |
| Rollback angle: | 6 |
| Breakout force (lift): | 3800 lbs [1723 kg] |
| Lift to full height (at pin): | 2460 lbs [1115 kg] |
| Bucket width: | 48 inches [121 cm] |
| Raise time to height: | 9 s |
| Lowering time: | 5.5 s |
| Rollback time: | 3 s |
| Loader: | |
| Loader type: | Ford 774 |
| Weight: | 1689 lbs [766 kg] |
| Height (to pin): | 176 inches [447 cm] |
| Clearance, dumped bucket: | 108 inches [274 cm] |
| Dump reach: | 48 inches [121 cm] |
| Dump angle: | 35 |
| Reach ground: | 83 inches [210 cm] |
| Rollback angle: | 13 |
| Breakout force (lift): | 4500 lbs [2041 kg] |
| Lift to full height (at pin): | 2000 lbs [907 kg] |
| Bucket width: | 78 inches [198 cm] |
| Raise time to height: | 5.5 s |
| Lowering time: | 5 s |
| Rollback time: | 5 s |
| Loader: | |
| Loader type: | Ford 772QT |
| Weight: | 1261 lbs [571 kg] |
| Height (to pin): | 128 inches [325 cm] |
| Clearance, dumped bucket: | 105 inches [266 cm] |
| Dump reach: | 43 inches [109 cm] |
| Dump angle: | 45 |
| Reach ground: | 76 inches [193 cm] |
| Rollback angle: | 8 |
| Breakout force (lift): | 3900 lbs [1769 kg] |
| Lift to full height (at pin): | 2500 lbs [1134 kg] |
| Bucket width: | 48 inches [121 cm] |
| Raise time to height: | 8.5 s |
| Lowering time: | 5 s |
| Rollback time: | 3 s |
Final Words
That was all about the Ford 5600 Tractor Price, Specs, Review, and Key Features, but if you have any query regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Ford 1920 Tractor Price, Specs, Reviews, Attachments 2022
Ford 1920 Serial Numbers, Price, Reviews, Specs, Horsepower, Engine Oil Capacity, Attachments, History, Features &…
- Ford 1000 Tractor Specs, Price, Review 2022
Ford 1000 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
- Ford 1300 Tractor Price, Specs, Reviews 2022
Ford 1300 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…
- Ford 1500 Tractor Price, Specs, Reviews 2022
Ford 1500 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features &…