Polaris Outlaw 90 is equipped with a 4-Stroke OHV engine, which has Carburetion, 16-mm Keihin PTE x 1 Carburetion System.
Polaris Outlaw 90 featured a 4-Stroke OHV engine, 47×51.8 mm (1.85×2.04 in) Bore x Stroke Ratio, 9.2:1 Compression Ratio, 1,700 ± 100 RPM Idle Speed, 2.25 ± 0.5 turns out Pilot Air Screw, 82 Main Jet, 40 Pilot Jet, 6.4 L/1.7 US gal (reserve – 0.86 L/0.23 US gal) Engine Fuel.
Now, let’s find out the Polaris Outlaw 90 Price, Parts Specs, Weight, Reviews, & Images.
Polaris Outlaw 90 Price
| Year – Trim – Model Number | List Price | Retail/Trade-In Values |
|---|---|---|
| 2007 Polaris Outlaw 90 | $2,499 | $855 – $1,125 |
| 2008 Polaris Outlaw 90 | $2,499 | $870 – $1,145 |
| 2009 Polaris Outlaw 90 | $2,499 | $905 – $1,190 |
| 2010 Polaris Outlaw 90 | $2,499 | $940 – $1,235 |
| 2011 Polaris Outlaw 90 | $2,699 | $1,005 – $1,555 |
| 2012 Polaris Outlaw 90 | $2,699 | $1,195 – $1,925 |
| 2013 Polaris Outlaw 90 | $2,699 | $1,240 – $1,710 |
| 2014 Polaris Outlaw 90 | $2,699 | $1,305 – $2,025 |
About Polaris
Polaris Inc. is an American manufacturer of motorcycles, snowmobiles, ATVs, and neighborhood electric vehicles founded in 1954; 67 years ago by Edgar Hetteen, Allen Hetteen, and David Johnson.
Polaris Headquarters is in Medina, Minnesota, the U.S. and covers the whole Worldwide area (except Afghanistan, Cuba, Iran, Syria, and North Korea).
Polaris offers Snowmobiles, All-terrain vehicles, Motorcycles, Moto-Roadsters, Boats, Commercial vehicles, Ultra-Light Tactical Vehicles, and Parts, Garments, and Accessories.
Polaris Outlaw 90 Review Video
Polaris Outlaw 90 Specs
Engine
| Engine Type | 4-Stroke OHV |
| Cylinder Arrangement | Single cylinder |
| Engine Cooling | Air cooling |
| Carburetion System | Carburetion, 16-mm Keihin PTE x 1 |
| Bore x Stroke Ratio | 47×51.8 mm (1.85×2.04 in) |
| Compression Ratio | 9.2:1 |
| Displacement | 89 cm³ / 5.4 in³ |
| Idle Speed | 1,700 ± 100 RPM |
| Pilot Air Screw | 2.25 ± 0.5 turns out |
| Main Jet | 82 |
| Pilot Jet | 40 |
| Engine Fuel | 6.4 L/1.7 US gal (reserve – 0.86 L/0.23 US gal) |
| Fuel Capacity | Unleaded gasoline of at least Antiknock Index or PON/RON rating of 87/91 |
| Top Speed | 30 mph (48.3 km/h) – unrestricted |
| Air Filtration | High-quality foam element |
| Lubrication | Wet sump |
Drivetrain
| Clutch | Automatic wet type |
| Transfer, Transmission Type | 2WD, Automatic PVT forward |
| Gearshifting Pattern | Integrated F-N-R shift sequence |
| Drive System | Chain drive |
Ignition
| Ignition | CDI (Capacitor Discharge Ignition) |
| Ignition Timing | 17.5° B.T.D.C @ 1,700 RPM |
| Spark Plug, Gap | Regular: NGK CR6HSA; Premium: NGK CR6HIX Gap: 0.6–0.7 mm (0.024–0.028 in) |
| Alternator Type | Single-phase, Full-wave |
| Rated Output | 56 W @ 1,700 RPM |
| Fuse | 7 Amp (main) |
| Battery | 12V (5 Ah)/10 HR, YTX5L-BS formats |
| Battery Dimensions (L x W x H) | 4.5 x 2.8 x 4.2 in (114 x 71 x 106 mm) |
| Starting System | Electric w/ kick start backup |
Tires & Brakes
| Wheel Composition | Stamped steel |
| Front Tire, off-road/road air pressure | Duro 19 x 7-8, 20.7 kPa (0.21 kgf-cm2, 3 psi), 4-110 |
| Rear Tire, off-road/road air pressure | Duro 18 x 9.5-8, 20.7 kPa (0.21 kgf-cm2, 3 psi), 4-110 |
| Brake Type (F/R) | Expanding drum |
| Parking Brake | Mechanical lock |
Suspension
| Frame Type | Tubular, double-cradle |
| Toe-Out | 3–6 mm (0.11811–0.23622 in) |
| Ground Clearance | 100 mm (4 in) – rear axle; 195 mm (7.7 in) – the center of chassis |
| Wheelbase | 1,050 mm (41.5 in) |
| Turning Radius | 1.77 m (5.8 ft) |
| Front Suspension Type, Travel | Single A-arm w/ cam-adjustable shocks, 127 mm (5 in) travel |
| Rear Suspension Type, Travel | Swingarm w/ cam-adjustable mono-shocks, 152 mm (6 in) travel |
Dimensions
| Length | 1,560 mm (61.2 in) |
| Width | 930 mm (36.8 in) |
| Height | 980 mm (38.5 in) |
| Seat Height (Unloaded) | 673 mm (26.5 in) |
| Dry Weight | 128 Kg (283 lbs) |
| Maximum Weight Capacity | 206 Kg (453 lbs) |
Exterior
| Colors | Avalanche Gray/Pink, Indy Red/White, Pink Power, Voodoo Blue |
| Instrumentation | N/A |
| Trip Odometer | N/A |
| Tachometer | N/A |
| Speed Governor | Standard |
| Indicator Lamps | Standard |
| Fuel Gauge | Standard |
| Switches, Controls | Standard |
| Headlight | Daytime running lights 12V 15/15 W x 2 |
| Brake Light/Taillight | 12V 21/5 W x 2 |
Final Words
That was all about the Polaris Outlaw 90 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Polaris Scrambler 500 Price, Specs and Review 2022
Polaris Scrambler 500 is equipped with a four-valve, liquid-cooled SOHC engine, which has a bore…
- Polaris Xplorer 400 Price, Specs and Review 2022
Polaris Xplorer 400 is equipped with a two-stroke, liquid-cooled oil-injected engine, which has an 83-millimeter bore…
- Polaris Trailblazer 250 Price, Specs and Review 2022
Polaris Trailblazer 250 is equipped with a two-stroke, air-cooled reed valve single-cylinder engine, which has…
- Polaris Predator 500 Price, Specs and Review 2022
Polaris Predator 500 is equipped with a four-stroke, liquid-cooled DOHC single-cylinder engine, which has a…