| Bio/Wiki |
| Full Name | Samuel Matthew Curran |
| Profession | Cricketer (Bowling All-rounder) |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
| Weight (approx.) | in kilograms- 65 kg in pounds- 145 lbs |
| Body Measurements (approx.) | - Chest: 38 inches - Waist: 32 inches - Biceps: 13 inches |
| Eye Colour | Green |
| Hair Colour | Medium Blonde |
| Cricket |
| International Debut | ODI- On 24 June 2018 against Australia at Emirates Old Trafford Test- On 30 May 2018 against Pakistan at Headingley T20- On 1 November 2019 against New Zealand at Hagley Oval |
| Jersey Number | #58 (England) #58 (Surrey County Cricket Club) |
| Domestic/State Team | Surrey County Cricket Club |
| Bowling Style | Left-arm medium-fast |
| Batting Style | Left-handed |
| Personal Life |
| Date of Birth | 3 June 1998 |
| Age (as of 2020) | 22 Years |
| Birthplace | Northampton, Northamptonshire, England |
| Zodiac sign | Gemini |
| Nationality | British |
| Hometown | Northampton, Northamptonshire, England |
| College/University | Wellington College, Berkshire |
| Ethnicity | English |
| Hobbies | Playing Golf |
| Relationships & More |
| Marital Status | Unmarried |
| Family |
| Wife/Spouse | N/A |
| Parents | Father- Kevin Curran
![Sam Curran's father Kevin Curran]() Mother- Name Not Known |
| Siblings | Brother- Tom Curran
![Sam Curran with his brother Tom Curran]() Ben Curran Sister- Not Known |