| Bio |
| Full Name | Kidambi Srikanth Nammalwar |
| Profession | Indian Badminton player |
| Physical Stats & More |
| Height (approx.) | in centimeters- 176 cm in meters- 1.76 m in Feet Inches- 5' 9" |
| Weight (approx.) | in Kilograms- 65 Kg in Pounds- 143 lbs |
| Body Measurements (approx.) | - Chest: 38 Inches - Waist: 30 Inches - Biceps: 13 Inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Badminton |
| International Debut | In 2011, Commonwealth Youth Games |
| Coach/Mentor | Pullela Gopichand |
| Handedness | Right |
| Achievements (main ones) | • He won "China Open Super Series Premier" (2014) and became the first Indian to do so. • Kidambi won a gold medal at "Swiss Open Grand Prix Gold" in 2015, became first Indian to do so. • On 18 June 2017, he won Indonesia Open Super Series Premier Title after beating Japan's Sakai. • In April 2018, Kidambi moved to the top of the men’s singles rankings with 76895 points. |
| Highest Ranking | 1 (12 April 2018) |
| Records | On 19 December 2021, he created history in Huelva when he became the first Indian man to reach the final of the World Championship. [1]The Hindu |
| Personal Life |
| Date of Birth | 7 February 1993 |
| Age (as of 2021) | 28 Years |
| Birthplace | Ravulapalem, Andhra Pradesh, India |
| Zodiac sign | Aquarius |
| Nationality | Indian |
| Hometown | Guntur, Andhra Pradesh, India |
| Family | Father- Kittu Kidambi (Landowner) Mother- Radha (homemaker)
![Srikanth Kidambi with his parents]() Brother- Nandagopal Kidambi (Elder, Badminton player, Auditor at Indian Audit & Accounts Department)
![Srikanth Kidambi with his elder brother, Nandagopal Kidambi]() Sister (Cousin)- Ruthvika Shivani (Younger, Badminton player)
![Srikanth Kidambi with his younger sister, Ruthvika]() |
| Religion | Hinduism |
| Girls, Affairs and More |
| Marital Status | Unmarried |
| Wife/Spouse | N/A |